Boys Short Sleeve Woven Shirt
Size Chart (Inches) — Tolerance ±1/4
| MEASUREMENT | 2/3Y | 3/4Y | 5/6Y | 7/8Y | 9/10Y | 11/12Y |
|---|---|---|---|---|---|---|
| Chest | 12.5 | 14 | 15 | 16 | 17 | 18 |
| Bottom Width | 12 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
| Shoulder | 10 | 11 | 12 | 13 | 14 | 15 |
| Length (HPS) | 17 | 19 | 20.5 | 21 | 22 | 23 |
| Armhole | 5.75 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| Sleeve Lgth | 4.5 | 5.25 | 5.75 | 6.25 | 6.75 | 7 |
* All measurements in inches. Last variant (11/12Y) included.